22 Mar Trades for Tuesday, March 22nd, 2016: – $2,143 Losses
9:36 – BUY 800 LVS 53.72avg, SOLD 53.95, out + .23           =         + $184
10:18 – SHORT 1500 AAPL 106.47avg, STOPPED 1500 at 106.90, out - .43 =         - $645
10:04 – SHORT 3500 HPE 17.92avg, COVERED 2500 at 17.85, out + .07, COVERED 500 at 17.81, out + .11, COVERED 300 at 17.72, out + .20, COVERED 200 at 17.68, out + .24 =       + $338
11:37 – SHORT 1500 AAPL 106.55avg, STOPPED 106.72, out - .17  =         - $255
11:56 – SHORT 4300 AAPL 106.56avg, STOPPED 2000 at 106.71, out - .15, STOPPED 2300 at 106.65, out - .09           =         - $507
1:25 – SHORT 1500 AAPL 106.63, STOPPED 106.68, out - .03          =         - $45
1:36 – BUY 500 VRX 31.03, STOPPED 31, out - .03   =         - $15
1:39 – BUY 500 VRX 31.07, SOLD 31.14, out + .08    =         + $35
1:48 – SHORT 700 AAPL 106.70avg, STOPPED 106.78, out - .08      =         - $56
1:51 – SHORT 400 AAPL 106.74, STOPPED 106.92, out - .18 =         - $72
2:03 – BUY 2000 VRX LONG 31.21avg, STOPPED 31.11, out - .10    =         - $200
2:25 – SHORT 4000 VRX 31avg, STOPPED 31.40, out - .40   =         - $1600
2:31 – BUY 5000 VRX 31.40, STOPPED 31.30, out - .10        =         - $500
3:19 – BUY 4000 VRX 31.43avg, SOLD 3000 at 31.73, out + .30, SOLD 1000 at 31.69, out + .27 =  + $1170
3:23 – BUY 1000 VRX 31.52avg, SOLD 1000 at 31.65, out + .13       =         + $130
3:34 – BUY 500 UVXY 21.88, STOPPED 21.77, out - .11        =         - $55
3:37 – BUY 2000 VRX 31.75avg, STOPPED 1500 at 31.73, out - .02, SOLD 500 at 31.60, out - .15  =         - $105
Total Daily P/L:Â Â Â Â Â Â Â Â Â - $2,143 Losses
Summary
Long day with SPY chopping tightly most of the day as the daily stochastic appears to have formed a mini inverse pup tightening. This prompted us to scale into AAPL SHORTS on the divergence with SPY but eventually used pullbacks to back out. HPE was a nice déjà vu trade. Got chopped stupid on VRX but finally snagged some profits to offset the losses a bit on the perfect storm breakout. Closed out the day with - $2,143 Losses.