09 Jun Trades for Tues, June 9th, 2015
9:36 – SHORT 500 LULU 65.22avg, STOPPED 65.77, our - .55      =           - $275
9:40 – BUY 700 LULU 65.77, SOLD 500 at 66.15, out + .38, SOLD 100 at 66.40, out + .63, SOLD 100 at 65.90, out + .13      =           + $266
9:55 – BUY 300 LULU 66.33, SOLD 66.34, out + .01      =           + $3
9:59 – SHORT 500 FEYE 50.62, COVERED 50.48, out + .14      =           + $70
10:05 – SHORT 500 FEYE 50.38, STOPPED 50.48, out - .10      =           - $50
10:18 – SHORT 500 FEYE 50.50, COVERED 50.38, out + .12      =           + $60
10:29 – BUY 500 FB 79.60, STOPPED 79.53, out - .07      =           - $35
10:52 – BUY 2000 MXL 12.07avg, SOLD 1700 at 12.22, out + .15, SOLD 200 at 12.34, out + .27, SOLD 100 at 12.28, out + .21      =           + $330
Total Daily P/L: Â Â Â + $330
Total Weekly P/L: Â Â + $600
Total Monthly P/L: Â + $3,607
Total Yearly Profit: Â + $33,347
Summary:
SPY slipped under the 208.58 bearish seedwave trigger again causing it to spill to 107.69 before coiling back up through the 208.58 by deadzone. We hit scalps back n forth on LULU and FEYE, but MXL longs finally took us over the profit hump as we took longs on a perfect classic storm that saw the breakout grind thru the 12.15 and 12.51 fibs. Closed out + $330 profits for the morning.