09 Dec Trades for Tues, Dec 8th, 2015: + $239 Profits
9:39 – SHORT 800 TXMD 8.50, STOPPED 8.60, out - .10      =         - $80
9:44 – BUY 400 TXMD 9.10, STOPPED 9.04, out - .06                       =         - $24
9:52 – SHORT 300 UNFI 37.50, COVERED 37.08, out + .42   =         + $128
9:54 – BUY 400 TXMD 9.25, SOLD 9.43, out + .18    =         + $72
10:34 – SHORT 200 UNFI 36.48, STOPPED 36.61, out - .14   =         - $28
10:44 – BUY QCOM 700 QCOM 50.40avg, SOLD 600 at 50.53, out + .13, SOLD 100 at 50.45, out - .06    =           + $72
10:34 – BUY 200 OUTR 46.50, STOPPED 45.96, out - .54     =         - $108
10:51 – SHORT 200 NFLX 125.30, COVERED 125.07, out + .23         =         + $46
11:03 – SHORT 300 NFLX 126.32, COVERED 126.14, out + .18         =         + $54
11:32 – SHORT 400 PLCE 53.95avg, COVERED 300 at 53.80, out + .15, COVERED 100 at 53.97, out - .02 =           + $43
11:43 – SHORT 300 OUTR 44.90, COVERED 200 at 44.77, out + .13, COVERED 100 at 44.62, out + .28    =           + $64
Total Daily P/L:Â Â Â Â Â Â Â Â Â + $239
Total Weekly P/L: Â Â Â Â Â Â +$607
Total Monthly P/L:Â Â Â Â Â - $34,566
Total Yearly Profit:Â Â Â Â + $105,109
Summary
SPY had some large misticks which screwed up the 60 min chart reading. SPY sclosed under the daily 5 period ma after rejecting at 207.81 which sets up a daily mini inverse pup attempt. Liquidity was extremely thin and climate very dry making it very tough to trade any size. We took various scalps this morning and called it quits early. Closed out the day with + $239 profits.