04 Dec Trades for Thursday, December 3rd: – $682 Losses
Overnight:Â LONG 1300 Z at 24.89avg, STOPPED 24.29, out - .70Â =Â Â Â Â Â Â Â Â Â - $910
1:14 – SHORT 300 NFLX 128.50, COVERED 128.12, out + .38           =         + $114
12:56 – SHORT 200 NFLX 129.67, COVERED 129.34, out + .33         =         + $66
12:23 – SHORT 300 NFLX 129.82, COVERED 129.24, out + .58         =         + $174
11:52 – SHORT 200 NFLX 131, STOPPED 131.25, out - .25   =         - $50
11:23 – SHORT 300 NFLX 131.67, COVERED 131.19, out + .48         =         + $144
10:44 – BUY 200 AVGO 145.70, SOLD 146.30, out + .60       =         + $120
10:24 – SHORT 300 AVGO 143.90, STOPPED 144.55, out - .60         =         - $180
10:16 – SHORT 200 AVGO 144.09, COVERED 143.98, out + .11       =         + $22
10:08 – SHORT 200 AVGO 143.82, COVERED 142.98, out + .84       =         + $168
9:46 – SHORT 200 AVGO 144.80, COVERED 144.59, out + .21         =         + $42
9:39 – BUY 200 AVGO 147.75, STOPPED 145.79, out – 1.96 =         - $392
Total Daily P/L:Â Â Â Â Â Â Â Â Â - $682
Total Weekly P/L: Â Â Â Â Â Â - $36,490
Total Monthly P/L:Â Â Â Â Â - $36,490
Total Yearly Profit:Â Â Â Â + $103,921
Summary
SPY got smothered after peaking at 110 premarket as the 60 min went into a mini inverse pup hard as it leaned towards the 204.75 fib before coiling into the close. We added to Z overnight but the market sell-off was too much as we stopped out. We scalped NFLX most of the morning on the short side after getting chopped on AVGO. Kept it light. Closed out the day - $682 losses.