03 Mar Trades for Thurs, March 3rd, 2016: +$738 Profits
9:32 – BUY 300 CIEN 16.65, SOLD 17, out + .35 = + $115
9:35 –BUY 300 KR 37.84, STOPPED 37.75, out - .09 = - $27
9:36 – BUY 500 KR 37.95, SOLD 38.25, out + .30 = + $150
9:41 – SHORT 1800 AAPL 101.31avg, COVERED 1000 at 101.08, out + .23, COVERED 400 at 101.11, out + .20, COVERED 200 at 101.33, out - .02, COVERED 100 at 101.15, out + .16, COVERED 100 at 101.10, out + .21 = + $343
9:57 – SHORT 400 AAPL 101.36, COVERED 300 at 101.22, out + .14, COVERED 101.15, out + .21 = + $63
10:03 – SHORT 200 CIEN 16.60, STOPPED 16.73, out – .13 = - $26
10:07 – SHORT 1200 AAPL 101.62avg, COVERED 101.52, out + .10 = + $120
Total Daily P/L: + $738 Profits
Summary
SPY opened the morning with a 60-minute mini inverse pup make or break causing a sell-off towards the 198.04 trendline before coiling back up through the critical 198.51 fib. We hit CIEN and KR longs for nice scalps off overlap fib supports. We scalped AAPL multiple times off the 101.41 and 101.58 fib levels. AAPL was notably strong this morning. Closed out the morning with + $738 profits.
*Take a free 4-day trial to our live alerts real-time chatroom to get live trade alerts and audio analysis to get you in and out safely here
*Spring one-on-one LIVE mentorships with Jea Yu for 1-5 days mentorships are available.  Beginners to seasoned traders are welcome as the training is customized to the individual. Contact  us for dates and details or email JeaYu21@gmail.com directly.  Spots are limited!