15 Jan Trades for Thurs, Jan 14th, 2016: + $649 Profits
Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 12/28/2015- SOLD 2500 at 6.46, out + .29, + $725, 1/5/2015- SOLD 1000 at 6.36, out + .19, out + $190, 1/13/2016- LONG 500 CERS 5.58add
9:33 – SHORT 200 WBMD 57.30, COVERED 56.50, out + .80           =         + $160
9:42 – BUY 300 AAPL 96.28, SOLD 96.48, out + .20  =         + $60
10:04 – SHORT 400 WBMD 56.04avg, COVERED 300 at 55.66, out + .38, COVERED 100 at 55.44, out + .60            =         + $174
10:25 – SHORT 300 AAPL 97, COVERED 96.90, out + .10     =         + $30
10:29 – BUY 400 AAPL 97.14, STOPPED 97.03, out - .11       =         - $44
10:31 – SHORT 500 AAPL 97.08, STOPPED 97.38, out - .30  =         - $150
10:38 – BUY 400 UVXY 39.58, SOLD 39.94, out + .36 =         + $144
10:39 – SHORT 300 WBMD 57.40, COVERED 56.93, out + .47         =         + $141
10:59 – SHORT 1000 AAPL 97.92avg, COVERED 800 at 97.82, out + .10, COVERED 200 at 97.75, out + .17           =         + $114
Total Daily P/L:Â Â Â Â Â Â Â Â Â + $649
Total Weekly P/L: Â Â Â Â Â Â + $2,298
Total Monthly P/L:Â Â Â Â Â + $4,776
Total Yearly Profit:Â Â Â Â + $4,776
Summary
SPY coiled hard off the stinky 2.50s are 187.60s for a rope a dope rally. We spotted a daily bearish butterfly pattern on WBMD and hit it short multiple times for nice profits. We scalped some AAPL and UVXY as well for quick morning profits. Closed out the morning with + $649 profits.