12 Jan Trades for Mon, Jan 11th, 2016: – $30 Losses
Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 12/28/2015- SOLD 2500 at 6.46, out + .29, + $725, 1/5/2015- SOLD 1000 at 6.36, out + .19, out + $190
9:32 – SHORT 800 M 37.89avg, COVERED 600 at 37.46, out + .43  =         + $258
9:41 – SHORT 400 M 38.06avg, COVERED 37.83, out + .22 =         + $88
10:28 – SHORT 200 NFLX 114.50, COVERED 113.98, out + .52         =         + $104
10:41 – BUY 200 UA 69.98, STOPPED 69.88, out - .10          =         - $20
11:13 – BUY 1000 UA 69.59avg, STOPPED 69.13, out - .46  =         - $460
 Total Daily P/L:         - $30
Total Weekly P/L: Â Â Â Â Â Â - $30
Total Monthly P/L:Â Â Â Â Â + $2,258
Total Yearly Profit:Â Â Â Â + $2,258
Summary
SPY was a nasty sell fader this morning despite the 60 minute mini pup premarket. The action was bearish most of the day until the algo sweeps in the last hour. We hit M for some nice reversion shorts but the weak SPY cause our UA longs to get stopped out. Closed out the morning with - $30 losses.