20 May Trades for Friday, May 20th, 2016: + $633 Profits
*Take a free 4-day trial to our live alerts real-time chatroom to get live trade alerts and audio analysis to get you in and out safely here
*Spring/Summer one-on-one LIVE mentorships trader training with Jea Yu for 2-5 day mentorships are available.  Beginners to seasoned traders are welcome as the training is customized to the individual. Contact  us for dates and details or email JeaYu21@gmail.com directly.  Spots are limited!
=====================
9:35 – BUY 700 DE 79.96avg, SOLD 600 at 80.35, out + .41, SOLD 100 at 80.07, out + .11 =         + $257
9:42 – BUY 1000 GPS 17.63, STOPPED 500at 17.60, out - .03, STOPPED 500 at 17.50, out - .13     =         - $80
9:48 – SHORT 500 YHOO 36.12, STOPPED 36.20, out - .08  =         - $40
10:10 – SHORT 4500 YHOO 36.35, COVERED 4000 at 36.24avg, out + .11, COVERED 300 at 36.30, out + .05           =         + $455
10:45 – SHORT 500 CAT 70.11avg, COVERED 600 at 70.03, out + .08, COVERED 100 at 70, out + .11       =           + $59
10:56 – SHORT 800 YHOO 36.51vg, COVERED 600 at 35.55, out - .04, COVERED 200 at 46.48, out + .03 =           - $18
Total Daily P/L:Â Â Â Â Â Â Â Â Â + $633 Profits
Summary
SPY was very strong this morning as it grinded to the daily 15 period ma 205.98 on the 60 minute mini pup and slow grinding perfect storm. We clipped DE for a nice reversion coil on 1-min mini pup off the open. We hit YHOO SHORT several times on heavy size for reversions that got more and more shallow, but scaled properly as the 36.20 and 36.53 fibs were key. Retailers firmed up this morning. Closed out the morning with + $633 Profits.