22 Jan Trades for Fri, Jan 22nd, 2016: + $995 Daily and + $445 Weekly Profits
Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 12/28/2015- SOLD 2500 at 6.46, out + .29, + $725, 1/5/2015- SOLD 1000 at 6.36, out + .19, out + $190, 1/13/2016- LONG 500 CERS 5.58add, (Position) LONG 2k at 6.02avg.
9:48 – SHORT 400 SBUX 57.58avg, STOPPED 57.73, out - .15          =         - $60
9:45 – SHORT 400 SBUX 57.59avg, COVERED 57.55, out + .04        =         + $16
9:34 – SHORT 1500 AAPL 98.84avg, COVERED 1300 at 98.40, out + .44, COVERED 100 at 98.52, out + .32, COVERED 100 at 98.60, out + .24      =         + $628
9:31 – SHORT 400 SBUX 57.50, STOPPED 57.73, out - .23    =         - $92
10:00 – SHORT 3000 AAPL 99.67avg, COVERED 2000 at 99.52, out + .15, COVERED 500 at 99.47, out + .20, COVERED 300 at 99.56, out + .11, COVERED 100 at 99.52, out + .15, COVERED 100 at 99.33, out + .31   =           + $479
10:21 – SHORT 500 AAPL 99.70, STOPPED 99.77, out - .07  =         - $35
10:26 – SHORT 400 WFM 30.40, STOPPED 30.47, out - .07  =         - $28
10:42 – SHORT 1000 AAPL 100.06avg, COVERED 900 at 99.94, out + .12, COVERED 100 at 99.87, out + .19           =         + $127
11:02 – BUY 400 AAPL 99.42, STOPPED 99.32, out - .10       =         - $40
Total Daily P/L:Â Â Â Â Â Â Â Â Â + $995
Total Weekly P/L: Â Â Â Â Â Â + $412
Total Monthly P/L:Â Â Â Â Â + $6,024
Total Yearly Profit:Â Â Â Â + $6,024