05
Dec
Trades for Friday, December 4th, 2015: + $1,317 Profits
9:32 – SHORT 400 FIVE 31.35, COVERED 31.05, out +...
9:32 – SHORT 400 FIVE 31.35, COVERED 31.05, out +...
Overnight:Â LONG 1300 Z at 24.89avg, STOPPED 24.29, out -...
Swing:Â SHORT 14,500 URBN at 21.43avg, STOPPED 7,500 shares 24.05,...
Swing:Â SHORT 14,500 URBN at 21.43avg, STOPPED 7,500 shares 24.05,...
Swing:Â SHORT 14,500 URBN at 21.43avg, STOPPED 7,500 shares 24.05,...
Swing:Â SHORT 14,500 URBN at 21.43avg, STOPPED 7,500 shares 24.05,...
Overnight:Â SHORT 14,500 URBN at 21.43avg, STOPPED 7,500 shares 24.05,...
Overnight:Â SHORT 14,500 URBN at 21.43avg, STOPPED 7,500 shares 24.05,...
Swing:Â SHORT 14,500 URBN at 21.43avg Swing:Â SHORT 7400 NUAN at...
Overnight:Â SHORT 14,500 URBN at 21.43avg Overnight:Â SHORT 7400 NUAN at...