Trades for Mon, Jan 11th, 2016: – $30 Losses
Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 12/28/2015- SOLD 2500...
Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 12/28/2015- SOLD 2500...
Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 12/28/2015- SOLD 2500...
Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 12/28/2015- SOLD 2500...
Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 12/28/2015- SOLD 2500...
Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 12/28/2015- SOLD 2500...
Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 12/28/2015- SOLD 2500...
Trades for 12/30/2015 Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 12/28/2015-...
Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, SOLD 2500 at...
Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 10:18 – BUY 700...
Trades for 12/23/2015 Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 9:36 –...