26
Feb
Trades for Fri, Feb 26th, 2016: + $632 Profits
9:31 – SHORT 1000 TGT 78.86avg, COVERED 700 at 78.53,...
9:31 – SHORT 1000 TGT 78.86avg, COVERED 700 at 78.53,...
9:33 – SHORT 600 RLYP 15.12avg, STOPPED 400 at 15.38,...
Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 12/28/2015- SOLD 2500...
Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 12/28/2015- SOLD 2500...
Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 12/28/2015- SOLD 2500...
Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 12/28/2015- SOLD 2500...
Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 12/28/2015- SOLD 2500...
https://www.youtube.com/watch?v=CMcRlzOjOh8&feature=youtu.be...
Swingtrade: 12/16/2015 – LONG 5000 CERS 6.17avg, 12/28/2015- SOLD 2500...